{
	"Control": [	
		{ "Id": "31",     "Location": "38.990121,-76.897368", "Clue": "  áĆ " },
		{ "Id": "32",     "Location": "38.988225,-76.897995", "Clue": " ááą " },
		{ "Id": "33",     "Location": "38.988005,-76.893808", "Clue": "  áĆ " },
		{ "Id": "34",     "Location": "38.990232,-76.892706", "Clue": " àá Ō" },
		{ "Id": "35",     "Location": "38.992676,-76.894360", "Clue": "  Þ  " },
		{ "Id": "36",     "Location": "38.993103,-76.892885", "Clue": "  áĆ " },
		{ "Id": "START",  "Location": "38.993841,-76.894417", "Clue": "  ê ĉ" },
		{ "Id": "FINISH", "Location": "38.993841,-76.894417", "Clue": "  ê ĉ" }
	], 
	"Course": {
	 	"Name": "Classic SHORT Clue",
		"CourseControl": [ 
			{ "Control": "START"  },
			{ "Control": "36"     },
			{ "Control": "33"     },
			{ "Control": "32"     },
			{ "Control": "34"     },
			{ "Control": "31"     },
			{ "Control": "35"     },
			{ "Control": "FINISH" }
		]
	}
}	
