{
	"Name": "Classic SIMPLE Clue",
	"CourseControl": [
		{ "Name": "START",  "Location": "38.993841,-76.894417", "Clue": "  ê ĉ" },
		{ "Name": "36",     "Location": "38.993103,-76.892885", "Clue": "  áĆ " },
		{ "Name": "33",     "Location": "38.988005,-76.893808", "Clue": "  áĆ " },
		{ "Name": "32",     "Location": "38.988225,-76.897995", "Clue": " ááą " },
		{ "Name": "34",     "Location": "38.990232,-76.892706", "Clue": " àá Ō" },
		{ "Name": "31",     "Location": "38.990121,-76.897368", "Clue": "  áĆ " },
		{ "Name": "35",     "Location": "38.992676,-76.894360", "Clue": "  Þ  " },
		{ "Name": "FINISH", "Location": "38.993841,-76.894417", "Clue": "  ê ĉ" }
	]
}
