{
	"Name": "Hybrid SIMPLE", "Time": "60", "Score": "10", "Random": "true",
	"Points": [
		{ "Name": "START",  "Location": "38.993841,-76.894417"                         },
		{ "Name": "35",     "Location": "38.992676,-76.894360", "R": "false", "S": "0" },
		{ "Name": "31",     "Location": "38.990121,-76.897368"                         },
		{ "Name": "32",     "Location": "38.988225,-76.897995"                         },
		{ "Name": "33",     "Location": "38.988005,-76.893808"                         },
		{ "Name": "34",     "Location": "38.990232,-76.892706"                         },
		{ "Name": "36",     "Location": "38.993103,-76.892885"                         },
		{ "Name": "35",     "Location": "38.992676,-76.894360", "R": "false", "S": "0" },
		{ "Name": "FINISH", "Location": "38.993841,-76.894417"                         }
	]
}
