{	"Name": "g2 Score-O SIMPLE Clue", "Time": "60", "Score": "10", "Random": "true",
	"CourseControl": [
		{ "Name": "START",  "Location": "V  96509 91336", "Clue": "  ê ĉ"                },
		{ "Name": "31",     "Location": "W  27053 90123", "Clue": "  áĆ ", "Score": "10" },
		{ "Name": "32",     "Location": "Z  99657 06129", "Clue": " ááą ", "Score": "15" },
		{ "Name": "33",     "Location": "614391 895518", "Clue": "  áĆ ", "Score": "15" },
		{ "Name": "34",     "Location": "738245 877382", "Clue": " àá Ō", "Score": "10" },
		{ "Name": "35",     "Location": "748431 873810", "Clue": "  Þ  ", "Score": "5"  },
		{ "Name": "36",     "Location": "TL 13763 07818", "Clue": "  áĆ ", "Score": "5"  },
		{ "Name": "FINISH", "Location": "TL 04249 23470", "Clue": "  ê ĉ"                }
	]
}
