{
	"Name": "gHybrid SIMPLE", "Time": "60", "Score": "10", "Random": "true",
	"Points": [
		{ "Name": "START",  "Location": "V 96509 91336"                         },
		{ "Name": "35",     "Location": "W 27053 90123", "R": "false", "S": "0" },
		{ "Name": "31",     "Location": "Z 99657 06129"                         },
		{ "Name": "32",     "Location": "614391 895518"                         },
		{ "Name": "33",     "Location": "738245 877382"                         },
		{ "Name": "34",     "Location": "748431 873810"                         },
		{ "Name": "36",     "Location": "TL 13763 07818"                        },
		{ "Name": "35",     "Location": "W 27053 90123", "R": "false", "S": "0" },
		{ "Name": "FINISH", "Location": "TL 04249 23470"                        }
	]
}
