{	"Name": "m2 Score-O SIMPLE Clue", "Time": "60", "Score": "10", "Random": "true",
	"CourseControl": [
		{ "Name": "START",  "Location": "13S ED 04536 01064", "Clue": "  ê ĉ"                },
		{ "Name": "31",     "Location": "13S ED 02539 00091", "Clue": "  áĆ ", "Score": "10" },
		{ "Name": "32",     "Location": "13S DD 59944 31980", "Clue": " ááą ", "Score": "15" },
		{ "Name": "33",     "Location": "13S DD 60197 32008", "Clue": "  áĆ ", "Score": "15" },
		{ "Name": "34",     "Location": "13S DD 60455 31800", "Clue": " àá Ō", "Score": "10" },
		{ "Name": "35",     "Location": "13S DB 52967 79218", "Clue": "  Þ  ", "Score": "5"  },
		{ "Name": "36",     "Location": "12S VG 77621 72678", "Clue": "  áĆ ", "Score": "5"  },
		{ "Name": "FINISH", "Location": "12S VG 69133 78934", "Clue": "  ê ĉ"                }
	]
}
